<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy Gold Co. &#187; Gold Price Predictions</title>
	<atom:link href="http://www.buygoldco.com/tag/gold-price-predictions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buygoldco.com</link>
	<description>Why I am Investing in Gold and You Should Buy Gold Too!</description>
	<lastBuildDate>Sun, 29 Jan 2012 19:22:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Actions Have Consequences!</title>
		<link>http://www.buygoldco.com/actions-conseqences/</link>
		<comments>http://www.buygoldco.com/actions-conseqences/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 18:57:47 +0000</pubDate>
		<dc:creator>goldbug</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Buy Gold Alert]]></category>
		<category><![CDATA[Buy Gold News]]></category>
		<category><![CDATA[buy gold stocks]]></category>
		<category><![CDATA[Buying Gold Dips]]></category>
		<category><![CDATA[Buying Gold Strategies]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Global Uncertainty]]></category>
		<category><![CDATA[Gold Price Predictions]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Political Opinion]]></category>
		<category><![CDATA[Politics and Gold]]></category>

		<guid isPermaLink="false">http://www.buygoldco.com/?p=6024</guid>
		<description><![CDATA[Ben Bernanke speaks and puts the lie to everything that &#8220;The Community Organizer In Chief&#8221; has been spouting in this, the beginning of the fourth year of his reelection campaign.  Wouldn&#8217;t it be great if we had a President that put the country&#8217;s needs above his own?  Refreshing yes, but don&#8217;t count on it, because the establishment Republicans are doing everything that they can to [...]]]></description>
		<wfw:commentRss>http://www.buygoldco.com/actions-conseqences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GGN: Getting Paid While Waiting For New Gold Highs!</title>
		<link>http://www.buygoldco.com/ggn-paid-wait-gold-highs/</link>
		<comments>http://www.buygoldco.com/ggn-paid-wait-gold-highs/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 01:27:11 +0000</pubDate>
		<dc:creator>goldbug</dc:creator>
				<category><![CDATA[Company Profiles]]></category>
		<category><![CDATA[Buying Gold Dips]]></category>
		<category><![CDATA[Buying Gold Strategies]]></category>
		<category><![CDATA[GAMCO Investors Inc.]]></category>
		<category><![CDATA[GGN]]></category>
		<category><![CDATA[Global Uncertainty]]></category>
		<category><![CDATA[Gold Price Predictions]]></category>
		<category><![CDATA[Marxists/Socialists]]></category>

		<guid isPermaLink="false">http://www.buygoldco.com/?p=5973</guid>
		<description><![CDATA[Gold has bounced off the bottom of this latest correction and is moving higher in an orderly fashion as it readies for the push through $2,000 to $2,100 later this year. There are strong indications that gold will launch a new  move soon.  Many factors would have to come together at exactly the same time to keep gold held down past this spring.  I am [...]]]></description>
		<wfw:commentRss>http://www.buygoldco.com/ggn-paid-wait-gold-highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil And Gold: Connected!</title>
		<link>http://www.buygoldco.com/oil-gold-connected/</link>
		<comments>http://www.buygoldco.com/oil-gold-connected/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 00:15:25 +0000</pubDate>
		<dc:creator>goldbug</dc:creator>
				<category><![CDATA[Global Oil]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Buying Gold Dips]]></category>
		<category><![CDATA[Buying Gold Freedom]]></category>
		<category><![CDATA[Buying Gold Strategies]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Global Uncertainty]]></category>
		<category><![CDATA[Gold Price Predictions]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Marxists/Socialists]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Political Opinion]]></category>

		<guid isPermaLink="false">http://www.buygoldco.com/?p=5941</guid>
		<description><![CDATA[Oil and gold are connected and the relationship is becoming more evident every day. One is an expression of power and expansion and the other is a store of wealth. Both bring wealth to the nations that hold them as is demonstrated by the growing wealth of China as they acquire more and more physical gold, and by the wealth that Saudi Arabia has generated [...]]]></description>
		<wfw:commentRss>http://www.buygoldco.com/oil-gold-connected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Wrong With This Picture?</title>
		<link>http://www.buygoldco.com/wrong-picture/</link>
		<comments>http://www.buygoldco.com/wrong-picture/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 03:20:19 +0000</pubDate>
		<dc:creator>goldbug</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Buying Gold Dips]]></category>
		<category><![CDATA[Buying Gold for Inflation]]></category>
		<category><![CDATA[Buying Gold Freedom]]></category>
		<category><![CDATA[Buying Gold Strategies]]></category>
		<category><![CDATA[Global Uncertainty]]></category>
		<category><![CDATA[Gold Price Predictions]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Hedge against Inflation]]></category>
		<category><![CDATA[Obamunists]]></category>
		<category><![CDATA[Political Opinion]]></category>
		<category><![CDATA[Politics and Gold]]></category>

		<guid isPermaLink="false">http://www.buygoldco.com/?p=5865</guid>
		<description><![CDATA[As I look at the gold market this week, I can&#8217;t help but think, what&#8217;s wrong with this picture? The excesses of European socialism are playing out in the European debt crisis.  Greece is toast and Italy, France and Portugal may not be far behind. The question now becomes will the Euro survive? It doesn&#8217;t seem likely unless Germany throws itself onto the fires of [...]]]></description>
		<wfw:commentRss>http://www.buygoldco.com/wrong-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Have We Learned About Gold Lately?</title>
		<link>http://www.buygoldco.com/learned-gold-lately/</link>
		<comments>http://www.buygoldco.com/learned-gold-lately/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 06:17:37 +0000</pubDate>
		<dc:creator>goldbug</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Buy Gold Alert]]></category>
		<category><![CDATA[Buy Gold Bullion]]></category>
		<category><![CDATA[Buy Gold Coins]]></category>
		<category><![CDATA[Buy Gold News]]></category>
		<category><![CDATA[Buy Gold Now]]></category>
		<category><![CDATA[buy gold stocks]]></category>
		<category><![CDATA[Buying Gold Dips]]></category>
		<category><![CDATA[Buying Gold Strategies]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Global Uncertainty]]></category>
		<category><![CDATA[Gold Price Predictions]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Political Opinion]]></category>
		<category><![CDATA[Politics and Gold]]></category>
		<category><![CDATA[Why I Buy Gold]]></category>

		<guid isPermaLink="false">http://www.buygoldco.com/?p=5780</guid>
		<description><![CDATA[It is time to pause, inhale and take a good look at what is going on with gold. The last two weeks have been a wild ride that some &#8220;pundits&#8221; have said spells the end of gold&#8217;s bull run. Those are the same uniformed &#8220;pundits&#8221; that have been calling the end of this bull run ever since gold hit $500 per ounce. You should know [...]]]></description>
		<wfw:commentRss>http://www.buygoldco.com/learned-gold-lately/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

