<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy Gold Co. &#187; Buying Gold Stocks</title>
	<atom:link href="http://www.buygoldco.com/tag/buying-gold-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buygoldco.com</link>
	<description>Why I am Investing in Gold and You Should Buy Gold Too!</description>
	<lastBuildDate>Sun, 29 Jan 2012 19:22:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Silver Christmas Present</title>
		<link>http://www.buygoldco.com/silver-christmas-present/</link>
		<comments>http://www.buygoldco.com/silver-christmas-present/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 14:25:36 +0000</pubDate>
		<dc:creator>goldbug</dc:creator>
				<category><![CDATA[Gold Stocks]]></category>
		<category><![CDATA[Physical Gold]]></category>
		<category><![CDATA[Physical Silver]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Silver Stocks]]></category>
		<category><![CDATA[buy gold stocks]]></category>
		<category><![CDATA[Buying Gold Stocks]]></category>
		<category><![CDATA[Buying Gold Strategies]]></category>
		<category><![CDATA[Pan American Silver Corp]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Silver Predictions]]></category>
		<category><![CDATA[Silver Standard Resources Inc.]]></category>
		<category><![CDATA[Silver Wheaton]]></category>
		<category><![CDATA[Silvercorp Metals Inc.]]></category>

		<guid isPermaLink="false">http://www.buygoldco.com/?p=5915</guid>
		<description><![CDATA[This Christmas we are being handed the silver Christmas present.  Silver below $30 per ounce produces one of the best opportunities to enter the market in both physical silver and in the silver stocks that we have seen in some time. We should not look this gift horse in the mouth, because in a very short time we will be looking back at silver below [...]]]></description>
		<wfw:commentRss>http://www.buygoldco.com/silver-christmas-present/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Wrong With Kinross, KGC?</title>
		<link>http://www.buygoldco.com/wrong-kinross-kgc/</link>
		<comments>http://www.buygoldco.com/wrong-kinross-kgc/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 03:42:08 +0000</pubDate>
		<dc:creator>goldbug</dc:creator>
				<category><![CDATA[Company Profiles]]></category>
		<category><![CDATA[Buying Gold Stocks]]></category>
		<category><![CDATA[KGC]]></category>
		<category><![CDATA[Kinross Gold]]></category>

		<guid isPermaLink="false">http://www.buygoldco.com/?p=5209</guid>
		<description><![CDATA[&#160; What&#8217;s wrong with Kinross, KGC?  Let&#8217;s start with the present, 2011 and work backwards. Kinross is projected to produce in the range of 2.5–2.6 million ounces of  gold at an average cost in gold equivalent of $565 to $610 per ounce. At this Friday&#8217;s close of $1,542.40 per ounce, that equates to a profit of between $977.40 to $932.40 for every ounce that they [...]]]></description>
		<wfw:commentRss>http://www.buygoldco.com/wrong-kinross-kgc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Tiger Resources: Must Know Info!</title>
		<link>http://www.buygoldco.com/northern-tiger-resources-2/</link>
		<comments>http://www.buygoldco.com/northern-tiger-resources-2/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 01:49:39 +0000</pubDate>
		<dc:creator>goldbug</dc:creator>
				<category><![CDATA[Company Profiles]]></category>
		<category><![CDATA[buy gold stocks]]></category>
		<category><![CDATA[Buying Gold Stocks]]></category>
		<category><![CDATA[Buying Gold Strategies]]></category>
		<category><![CDATA[Norhtern Tiger Resources]]></category>

		<guid isPermaLink="false">http://www.buygoldco.com/?p=4144</guid>
		<description><![CDATA[Northern Tiger NTR.V is getting ready to roar! Let me start out by saying that this stock is definitely not for everyone.  It is , on the other hand, a stock that should be considered if you think that the gold bull has a lot more to run, because as an exploration company, there is a lot of blue sky potential here that should come [...]]]></description>
		<wfw:commentRss>http://www.buygoldco.com/northern-tiger-resources-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tanzanian Royalty (TRE)</title>
		<link>http://www.buygoldco.com/tanzanian-royalty-tre/</link>
		<comments>http://www.buygoldco.com/tanzanian-royalty-tre/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 18:20:15 +0000</pubDate>
		<dc:creator>goldbug</dc:creator>
				<category><![CDATA[Company Profiles]]></category>
		<category><![CDATA[Gold Stocks]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[Buying Gold Stocks]]></category>
		<category><![CDATA[Gold Price Predictions]]></category>

		<guid isPermaLink="false">http://www.buygoldco.com/?p=2355</guid>
		<description><![CDATA[Tanzanian Royalty Exploration Corporation is a blue sky play in my book.  On the surface it appears that not much is going on, but still waters run deep and I think this exploration royalty company is worth a shot. They have a lot of properties that they are optioning off to established companies, such as Barrick, for pre-production royalties and direct royalties if and when [...]]]></description>
		<wfw:commentRss>http://www.buygoldco.com/tanzanian-royalty-tre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Record Gold Price!</title>
		<link>http://www.buygoldco.com/new-record-gold-price/</link>
		<comments>http://www.buygoldco.com/new-record-gold-price/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 17:24:12 +0000</pubDate>
		<dc:creator>goldbug</dc:creator>
				<category><![CDATA[Gold Investment]]></category>
		<category><![CDATA[Gold Stocks]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Buy Gold Bullion]]></category>
		<category><![CDATA[buy gold stocks]]></category>
		<category><![CDATA[Buying Gold Dips]]></category>
		<category><![CDATA[Buying Gold Stocks]]></category>
		<category><![CDATA[Buying Gold Strategies]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Hedge against Inflation]]></category>

		<guid isPermaLink="false">http://www.buygoldco.com/?p=2137</guid>
		<description><![CDATA[Just a quick update on a new record gold price.  Gold remains bullish, shaking off the Dubai Debt Bomb scare as investors realize that there is no flight to safety in the dollar.  Gold is coming into its own right now, and this will not be the last new record gold price! The dollar and gold are inexorably bound at the hip for the time [...]]]></description>
		<wfw:commentRss>http://www.buygoldco.com/new-record-gold-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

