<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy Gold Co. &#187; Buy Gold Spot Price</title>
	<atom:link href="http://www.buygoldco.com/tag/buy-gold-spot-price/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buygoldco.com</link>
	<description>Why I am Investing in Gold and You Should Buy Gold Too!</description>
	<lastBuildDate>Mon, 06 Sep 2010 18:29:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Gold: Close To Spot</title>
		<link>http://www.buygoldco.com/gold-close-to-spot/</link>
		<comments>http://www.buygoldco.com/gold-close-to-spot/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 18:21:40 +0000</pubDate>
		<dc:creator>goldbug</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Physical Gold]]></category>
		<category><![CDATA[Buy Gold Bullion]]></category>
		<category><![CDATA[Buy Gold Coins]]></category>
		<category><![CDATA[Buy Gold Spot Price]]></category>
		<category><![CDATA[buy gold stocks]]></category>
		<category><![CDATA[Buying Gold Strategies]]></category>

		<guid isPermaLink="false">http://www.buygoldco.com/?p=463</guid>
		<description><![CDATA[Buy gold as close to spot as you can.  Spreads may vary up and down, but you get the best value if you buy gold as close to spot as you can. The markets are proceeding to give back yesterday&#8217;s gains at this hour.  The Dow is down 174 at 8,059, the NAS is down 55 at 1,451 and gold has been all over the board since yesterday&#8217;s close, currently trading up $1.50 at $$854.70.  Gold is operating in a wide trading range between support at $820 and resistance at $860. Gold, seems to be rising slightly, along with precious metals including platinum and silver, as investors seek to find [...]]]></description>
		<wfw:commentRss>http://www.buygoldco.com/gold-close-to-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Gold, But Which Kind?</title>
		<link>http://www.buygoldco.com/gold/</link>
		<comments>http://www.buygoldco.com/gold/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 01:57:00 +0000</pubDate>
		<dc:creator>goldbug</dc:creator>
				<category><![CDATA[Physical Gold]]></category>
		<category><![CDATA[Buy Gold Bullion]]></category>
		<category><![CDATA[Buy Gold Coins]]></category>
		<category><![CDATA[Buy Gold Spot Price]]></category>
		<category><![CDATA[Buying Gold Strategies]]></category>

		<guid isPermaLink="false">http://www.buygoldco.com/?p=397</guid>
		<description><![CDATA[Boy it is getting late.  My apologies for posting so late in the day, but it does give me the ability to give you market closing prices.  The Dow closed down 248.82 at 8,200, the NAS down 56.82 at 1489.64 and gold was up $1.50 at $811.60.  The gold price is moving lower, but is still within the trading range.  $800 is still the resistance line.  If gold can hold that, things will be looking up shortly.  If not then gold will retest lower levels and that will provide better entry point s for the stocks that we are interested in. I can not emphasize this enough.  Gold stocks are [...]]]></description>
		<wfw:commentRss>http://www.buygoldco.com/gold/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
