<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy Gold Co. &#187; Buy Gold News</title>
	<atom:link href="http://www.buygoldco.com/tag/buy-gold-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buygoldco.com</link>
	<description>Why I am Investing in Gold and You Should Buy Gold Too!</description>
	<lastBuildDate>Sun, 29 Jan 2012 19:22:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Actions Have Consequences!</title>
		<link>http://www.buygoldco.com/actions-conseqences/</link>
		<comments>http://www.buygoldco.com/actions-conseqences/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 18:57:47 +0000</pubDate>
		<dc:creator>goldbug</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Buy Gold Alert]]></category>
		<category><![CDATA[Buy Gold News]]></category>
		<category><![CDATA[buy gold stocks]]></category>
		<category><![CDATA[Buying Gold Dips]]></category>
		<category><![CDATA[Buying Gold Strategies]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Global Uncertainty]]></category>
		<category><![CDATA[Gold Price Predictions]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Political Opinion]]></category>
		<category><![CDATA[Politics and Gold]]></category>

		<guid isPermaLink="false">http://www.buygoldco.com/?p=6024</guid>
		<description><![CDATA[Ben Bernanke speaks and puts the lie to everything that &#8220;The Community Organizer In Chief&#8221; has been spouting in this, the beginning of the fourth year of his reelection campaign.  Wouldn&#8217;t it be great if we had a President that put the country&#8217;s needs above his own?  Refreshing yes, but don&#8217;t count on it, because the establishment Republicans are doing everything that they can to [...]]]></description>
		<wfw:commentRss>http://www.buygoldco.com/actions-conseqences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;QE-3 To The Moon, Alice!&#8221;</title>
		<link>http://www.buygoldco.com/moon-alice/</link>
		<comments>http://www.buygoldco.com/moon-alice/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 03:58:00 +0000</pubDate>
		<dc:creator>goldbug</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Buy Gold News]]></category>
		<category><![CDATA[Buying Gold for Inflation]]></category>
		<category><![CDATA[Buying Gold Freedom]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Global Uncertainty]]></category>
		<category><![CDATA[Hedge against Inflation]]></category>
		<category><![CDATA[International Gold Markets]]></category>
		<category><![CDATA[Silver Predictions]]></category>

		<guid isPermaLink="false">http://www.buygoldco.com/?p=5874</guid>
		<description><![CDATA[&#8220;QE-3 to the moon, Alice!&#8221; should be the headline of the day today, but in all likely hood, it will never grace a front page or make the evening news. The reality of what happened today is world changing. The powers that be  have acknowledged that the Euro is doomed and that Germany is not strong enough, in its own right, to save the European [...]]]></description>
		<wfw:commentRss>http://www.buygoldco.com/moon-alice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Have We Learned About Gold Lately?</title>
		<link>http://www.buygoldco.com/learned-gold-lately/</link>
		<comments>http://www.buygoldco.com/learned-gold-lately/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 06:17:37 +0000</pubDate>
		<dc:creator>goldbug</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Buy Gold Alert]]></category>
		<category><![CDATA[Buy Gold Bullion]]></category>
		<category><![CDATA[Buy Gold Coins]]></category>
		<category><![CDATA[Buy Gold News]]></category>
		<category><![CDATA[Buy Gold Now]]></category>
		<category><![CDATA[buy gold stocks]]></category>
		<category><![CDATA[Buying Gold Dips]]></category>
		<category><![CDATA[Buying Gold Strategies]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Global Uncertainty]]></category>
		<category><![CDATA[Gold Price Predictions]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Political Opinion]]></category>
		<category><![CDATA[Politics and Gold]]></category>
		<category><![CDATA[Why I Buy Gold]]></category>

		<guid isPermaLink="false">http://www.buygoldco.com/?p=5780</guid>
		<description><![CDATA[It is time to pause, inhale and take a good look at what is going on with gold. The last two weeks have been a wild ride that some &#8220;pundits&#8221; have said spells the end of gold&#8217;s bull run. Those are the same uniformed &#8220;pundits&#8221; that have been calling the end of this bull run ever since gold hit $500 per ounce. You should know [...]]]></description>
		<wfw:commentRss>http://www.buygoldco.com/learned-gold-lately/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1,2,3&#8230;GOLD PANIC!</title>
		<link>http://www.buygoldco.com/gold-panic/</link>
		<comments>http://www.buygoldco.com/gold-panic/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 19:33:44 +0000</pubDate>
		<dc:creator>goldbug</dc:creator>
				<category><![CDATA[Gold Stocks]]></category>
		<category><![CDATA[Physical Gold]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Silver Stocks]]></category>
		<category><![CDATA[Barrick]]></category>
		<category><![CDATA[Buy Gold Alert]]></category>
		<category><![CDATA[Buy Gold Coins]]></category>
		<category><![CDATA[Buy Gold News]]></category>
		<category><![CDATA[Buy Gold Now]]></category>
		<category><![CDATA[buy gold stocks]]></category>
		<category><![CDATA[Buying Gold Dips]]></category>
		<category><![CDATA[Endeavour Silver Corp]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Global Uncertainty]]></category>
		<category><![CDATA[Gold Price Predictions]]></category>
		<category><![CDATA[New Gold]]></category>
		<category><![CDATA[Newmont]]></category>
		<category><![CDATA[RoyalGold]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Silver Wheaton]]></category>
		<category><![CDATA[Silvercorp Metals Inc.]]></category>

		<guid isPermaLink="false">http://www.buygoldco.com/?p=5766</guid>
		<description><![CDATA[Everything was moving along in the right direction for gold as it was slowly becoming recognized as money that could not be printed, in other words, a real store of value amidst the turmoil of the world financial markets.  Then, with very little warning, if you were not paying close attention to the charts and the mood, somebody yelled 1,2,3&#8230;GOLD PANIC! There is no doubt [...]]]></description>
		<wfw:commentRss>http://www.buygoldco.com/gold-panic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Gold Crash Of 2011</title>
		<link>http://www.buygoldco.com/gold-crash-2011/</link>
		<comments>http://www.buygoldco.com/gold-crash-2011/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 17:26:30 +0000</pubDate>
		<dc:creator>goldbug</dc:creator>
				<category><![CDATA[Gold Stocks]]></category>
		<category><![CDATA[Physical Gold]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Buy Gold Bullion]]></category>
		<category><![CDATA[Buy Gold News]]></category>
		<category><![CDATA[Buy Gold Now]]></category>
		<category><![CDATA[buy gold stocks]]></category>
		<category><![CDATA[Buying Gold Dips]]></category>
		<category><![CDATA[Buying Gold Strategies]]></category>
		<category><![CDATA[Christine Lagarde]]></category>
		<category><![CDATA[Global Uncertainty]]></category>
		<category><![CDATA[Gold Price Predictions]]></category>
		<category><![CDATA[IMF]]></category>

		<guid isPermaLink="false">http://www.buygoldco.com/?p=5710</guid>
		<description><![CDATA[Well, I have talked about the volatility of the gold market that would surface as the fiat currencies weakened and gold&#8217;s rising curve steepened.  Do you think that we have seen some of that volatility in the last couple of weeks, or are we witnessing the gold crash of 2011?  I will say yes to the volatility question and a resounding NO to the thought [...]]]></description>
		<wfw:commentRss>http://www.buygoldco.com/gold-crash-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

