<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy Gold Co. &#187; Buy Gold Coins</title>
	<atom:link href="http://www.buygoldco.com/tag/buy-gold-coins/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buygoldco.com</link>
	<description>Why I am Investing in Gold and You Should Buy Gold Too!</description>
	<lastBuildDate>Mon, 06 Sep 2010 18:29:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Quantitative Easing To Infinity And Beyond!</title>
		<link>http://www.buygoldco.com/quantitative-easing-infinity/</link>
		<comments>http://www.buygoldco.com/quantitative-easing-infinity/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 16:50:37 +0000</pubDate>
		<dc:creator>goldbug</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Buy Gold Coins]]></category>
		<category><![CDATA[Buy Gold News]]></category>
		<category><![CDATA[buy gold stocks]]></category>
		<category><![CDATA[Global Uncertainty]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Hedge against Inflation]]></category>
		<category><![CDATA[Political Opinion]]></category>
		<category><![CDATA[Politics and Gold]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.buygoldco.com/?p=3816</guid>
		<description><![CDATA[&#8220;Quantitative easing&#8221; to infinity and beyond!  Fed Chairman &#8220;helicopter&#8221; Ben Bernanke, at the prompting of &#8220;The Community Organizer in Chief&#8221;,  is determined to destroy the dollar in order to restore the economy.  Kind of counter productive, don&#8217;t you think? This is Keynesian economic mythology to the power of ten.  &#8220;Quantitative easing&#8221; to infinity and beyond! With this second round of &#8220;quantitative easing&#8221;, the Federal Reserve is purchasing U.S. Treasury securities and paying for them by creating billions of dollars out of thin air.  Because the U.S. economy is slowing dramatically, it is unlikely that the &#8220;regime&#8221; and Fed Chairman Bernanke will curtail &#8220;quantitative easing&#8221; in the near term.  This policy [...]]]></description>
		<wfw:commentRss>http://www.buygoldco.com/quantitative-easing-infinity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gold Confiscation?</title>
		<link>http://www.buygoldco.com/gold-confiscation/</link>
		<comments>http://www.buygoldco.com/gold-confiscation/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 05:02:09 +0000</pubDate>
		<dc:creator>goldbug</dc:creator>
				<category><![CDATA[Physical Gold]]></category>
		<category><![CDATA[Physical Silver]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Buy Gold Coins]]></category>
		<category><![CDATA[Buy Gold Now]]></category>
		<category><![CDATA[Buying Gold Dips]]></category>
		<category><![CDATA[Buying Gold Strategies]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Hedge against Inflation]]></category>
		<category><![CDATA[Politics and Gold]]></category>

		<guid isPermaLink="false">http://www.buygoldco.com/?p=3737</guid>
		<description><![CDATA[The subject of gold confiscation seems to be a recurring theme.  There are more and more questions about it as the price of gold rises and the freedoms in American wane.  Do you buy numismatics to avoid gold confiscation, can it happen again?  Did it happen in the past and what are the chances of it happening now?  Today I will walk you through gold confiscation and all the dirty little secrets that may affect your gold investments as I examine the  greatest fear of gold investors, gold confiscation. Nancy Pelosi said it best when commenting on the unconstitutional abortion that is the Health Care Bill, or as it is [...]]]></description>
		<wfw:commentRss>http://www.buygoldco.com/gold-confiscation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold&#8217;s Next Move</title>
		<link>http://www.buygoldco.com/golds-move/</link>
		<comments>http://www.buygoldco.com/golds-move/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 22:46:50 +0000</pubDate>
		<dc:creator>goldbug</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Buy Gold Bullion]]></category>
		<category><![CDATA[Buy Gold Coins]]></category>
		<category><![CDATA[buy gold stocks]]></category>
		<category><![CDATA[Buying Gold Dips]]></category>
		<category><![CDATA[Gold Price Predictions]]></category>

		<guid isPermaLink="false">http://www.buygoldco.com/?p=3336</guid>
		<description><![CDATA[The summer doldrums are officially here! Gold has come off its $1,260 high and is slogging around in the vicinity of $1,200 per ounce. The question now is what is gold&#8217;s next move? It appears that this trading range will hold, at least temporarily, and until we have a change in direction, the bull market in gold is still on. Look for this to change in August and at the very latest in early September. Short term, the upside may be limited, but long term, the bull is still intact. July has been a struggle for gold, but that is quite normal if you follow the “sell in May and [...]]]></description>
		<wfw:commentRss>http://www.buygoldco.com/golds-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arthur Laffer&#8217;s Predictions</title>
		<link>http://www.buygoldco.com/arthur-laffer-predictions/</link>
		<comments>http://www.buygoldco.com/arthur-laffer-predictions/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 18:45:29 +0000</pubDate>
		<dc:creator>goldbug</dc:creator>
				<category><![CDATA[Market Movers]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Buy Gold Coins]]></category>
		<category><![CDATA[Buying Gold Dips]]></category>
		<category><![CDATA[Politics and Gold]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.buygoldco.com/?p=3072</guid>
		<description><![CDATA[Arthur Laffer&#8217;s Predictions are right on the money.  There are so few out there that understand how money and taxes really work and he is one of them.  It is time to go to school with Arthur Laffer&#8217;s Predictions. Arthur Laffer is predicting a double dip recession and his prediction is not the only one out there. What is interesting about Laffer&#8217;s prediction is that it is based on such a simple principle:  higher taxes retard growth.  Governments simply don&#8217;t get it.  If you grow government, which produces nothing, you take capital away from the private sector.  The current cabal of ideologues that have taken over the U.S. government, (here [...]]]></description>
		<wfw:commentRss>http://www.buygoldco.com/arthur-laffer-predictions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gold&#8217;s Warning Signs are Flashing!</title>
		<link>http://www.buygoldco.com/gold-warning-signs/</link>
		<comments>http://www.buygoldco.com/gold-warning-signs/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 16:35:38 +0000</pubDate>
		<dc:creator>goldbug</dc:creator>
				<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Buy Gold Alert]]></category>
		<category><![CDATA[Buy Gold Bullion]]></category>
		<category><![CDATA[Buy Gold Coins]]></category>
		<category><![CDATA[buy gold stocks]]></category>
		<category><![CDATA[Buying Gold Dips]]></category>
		<category><![CDATA[Buying Gold Strategies]]></category>
		<category><![CDATA[Global Uncertainty]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Politics and Gold]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.buygoldco.com/?p=2858</guid>
		<description><![CDATA[Some times you have to call things as you see them.  Political ideologues are going after your investments.  You can either sit back and get sheared or you can wake up and realize that your feel good politics are threatening your way of life.  Now might be a good time to take off the blinders because gold&#8217;s warning signs are flashing!  &#8220;Change&#8221; is coming and it is going to be here sooner than you think. It is apparent that gold has made a move out of the consolidation pattern that it has been in since mid December 2008.  Are we moving to a new all time high, or is this [...]]]></description>
		<wfw:commentRss>http://www.buygoldco.com/gold-warning-signs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
