<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy Gold Co. &#187; Buy Gold Bullion</title>
	<atom:link href="http://www.buygoldco.com/tag/buy-gold-bullion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buygoldco.com</link>
	<description>Why I am Investing in Gold and You Should Buy Gold Too!</description>
	<lastBuildDate>Sun, 29 Jan 2012 19:22:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What Have We Learned About Gold Lately?</title>
		<link>http://www.buygoldco.com/learned-gold-lately/</link>
		<comments>http://www.buygoldco.com/learned-gold-lately/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 06:17:37 +0000</pubDate>
		<dc:creator>goldbug</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Buy Gold Alert]]></category>
		<category><![CDATA[Buy Gold Bullion]]></category>
		<category><![CDATA[Buy Gold Coins]]></category>
		<category><![CDATA[Buy Gold News]]></category>
		<category><![CDATA[Buy Gold Now]]></category>
		<category><![CDATA[buy gold stocks]]></category>
		<category><![CDATA[Buying Gold Dips]]></category>
		<category><![CDATA[Buying Gold Strategies]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Global Uncertainty]]></category>
		<category><![CDATA[Gold Price Predictions]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Political Opinion]]></category>
		<category><![CDATA[Politics and Gold]]></category>
		<category><![CDATA[Why I Buy Gold]]></category>

		<guid isPermaLink="false">http://www.buygoldco.com/?p=5780</guid>
		<description><![CDATA[It is time to pause, inhale and take a good look at what is going on with gold. The last two weeks have been a wild ride that some &#8220;pundits&#8221; have said spells the end of gold&#8217;s bull run. Those are the same uniformed &#8220;pundits&#8221; that have been calling the end of this bull run ever since gold hit $500 per ounce. You should know [...]]]></description>
		<wfw:commentRss>http://www.buygoldco.com/learned-gold-lately/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gold Crash Of 2011</title>
		<link>http://www.buygoldco.com/gold-crash-2011/</link>
		<comments>http://www.buygoldco.com/gold-crash-2011/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 17:26:30 +0000</pubDate>
		<dc:creator>goldbug</dc:creator>
				<category><![CDATA[Gold Stocks]]></category>
		<category><![CDATA[Physical Gold]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Buy Gold Bullion]]></category>
		<category><![CDATA[Buy Gold News]]></category>
		<category><![CDATA[Buy Gold Now]]></category>
		<category><![CDATA[buy gold stocks]]></category>
		<category><![CDATA[Buying Gold Dips]]></category>
		<category><![CDATA[Buying Gold Strategies]]></category>
		<category><![CDATA[Christine Lagarde]]></category>
		<category><![CDATA[Global Uncertainty]]></category>
		<category><![CDATA[Gold Price Predictions]]></category>
		<category><![CDATA[IMF]]></category>

		<guid isPermaLink="false">http://www.buygoldco.com/?p=5710</guid>
		<description><![CDATA[Well, I have talked about the volatility of the gold market that would surface as the fiat currencies weakened and gold&#8217;s rising curve steepened.  Do you think that we have seen some of that volatility in the last couple of weeks, or are we witnessing the gold crash of 2011?  I will say yes to the volatility question and a resounding NO to the thought [...]]]></description>
		<wfw:commentRss>http://www.buygoldco.com/gold-crash-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QE-3, Waiting In The Wings?</title>
		<link>http://www.buygoldco.com/qe-3/</link>
		<comments>http://www.buygoldco.com/qe-3/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 02:41:51 +0000</pubDate>
		<dc:creator>goldbug</dc:creator>
				<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Buy Gold Bullion]]></category>
		<category><![CDATA[Buy Gold Coins]]></category>
		<category><![CDATA[buy gold stocks]]></category>
		<category><![CDATA[Buying Gold Dips]]></category>
		<category><![CDATA[Buying Gold for Inflation]]></category>
		<category><![CDATA[Buying Gold Strategies]]></category>
		<category><![CDATA[Gold Price Predictions]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Hedge against Inflation]]></category>
		<category><![CDATA[Putin Capitalism]]></category>

		<guid isPermaLink="false">http://www.buygoldco.com/?p=4351</guid>
		<description><![CDATA[Inflation is baked into the cake, while QE-3 is waiting in the wings.  It is amazing how the people who created the problem are put in charge of fixing the problem that they never saw coming in the first place.  Ben Bernanke is called the foremost scholar on the history of  &#8220;The Great Depression&#8221;.  It is unfortunate that he did not spend any time studying [...]]]></description>
		<wfw:commentRss>http://www.buygoldco.com/qe-3/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Gold&#8217;s Next Move</title>
		<link>http://www.buygoldco.com/golds-move/</link>
		<comments>http://www.buygoldco.com/golds-move/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 22:46:50 +0000</pubDate>
		<dc:creator>goldbug</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Buy Gold Bullion]]></category>
		<category><![CDATA[Buy Gold Coins]]></category>
		<category><![CDATA[buy gold stocks]]></category>
		<category><![CDATA[Buying Gold Dips]]></category>
		<category><![CDATA[Gold Price Predictions]]></category>

		<guid isPermaLink="false">http://www.buygoldco.com/?p=3336</guid>
		<description><![CDATA[The summer doldrums are officially here! Gold has come off its $1,260 high and is slogging around in the vicinity of $1,200 per ounce. The question now is what is gold&#8217;s next move? It appears that this trading range will hold, at least temporarily, and until we have a change in direction, the bull market in gold is still on. Look for this to change [...]]]></description>
		<wfw:commentRss>http://www.buygoldco.com/golds-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Leonhardt New York Times Bellwether For Disaster</title>
		<link>http://www.buygoldco.com/david-leonhardt-york-times-bellweather-disaster/</link>
		<comments>http://www.buygoldco.com/david-leonhardt-york-times-bellweather-disaster/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 19:50:51 +0000</pubDate>
		<dc:creator>goldbug</dc:creator>
				<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Buy Gold Bullion]]></category>
		<category><![CDATA[Buying Gold Dips]]></category>
		<category><![CDATA[Global Uncertainty]]></category>
		<category><![CDATA[Politics and Gold]]></category>

		<guid isPermaLink="false">http://www.buygoldco.com/?p=3314</guid>
		<description><![CDATA[David Leonhardt and the New York Times are the bellwether for disaster in the world&#8217;s economic systems.  There is always at least one seminal moment that lets you know that the status quo is about to change inexorably.  David Leonhardt&#8217;s New York Times article on Saturday July 10, 2010 is truly the moment that is sounding the bellwether for economic disaster. Today, I want to [...]]]></description>
		<wfw:commentRss>http://www.buygoldco.com/david-leonhardt-york-times-bellweather-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

