<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy Gold Co. &#187; Buy Gold Alert</title>
	<atom:link href="http://www.buygoldco.com/tag/buy-gold-alert/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buygoldco.com</link>
	<description>Why I am Investing in Gold and You Should Buy Gold Too!</description>
	<lastBuildDate>Mon, 06 Sep 2010 18:29:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>George Soros &amp; $1,500 Gold</title>
		<link>http://www.buygoldco.com/george-soros-1500-gold/</link>
		<comments>http://www.buygoldco.com/george-soros-1500-gold/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:19:58 +0000</pubDate>
		<dc:creator>goldbug</dc:creator>
				<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Market Movers]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Buy Gold Alert]]></category>
		<category><![CDATA[Buying Gold for Inflation]]></category>
		<category><![CDATA[Buying Gold Strategies]]></category>
		<category><![CDATA[Global Uncertainty]]></category>
		<category><![CDATA[Hedge against Inflation]]></category>
		<category><![CDATA[Political Opinion]]></category>
		<category><![CDATA[Politics and Gold]]></category>

		<guid isPermaLink="false">http://www.buygoldco.com/?p=3859</guid>
		<description><![CDATA[Did George Soros create the &#8220;big lie&#8221; about $1,500 gold, or is he just manipulating the market as he did with the British Pound?  The answer to that question is probably way too complex to definitely flesh out at this time, but the truth is it doesn&#8217;t matter which way the chips fall, because George Soros is prepared to profit no matter what came first, whether it be the chicken or the egg! No matter how you look at it, gold is going higher and because it is, George Soros &#38; $1,500 gold are inexorably linked. Let me make one thing perfectly clear, I am not a fan of George [...]]]></description>
		<wfw:commentRss>http://www.buygoldco.com/george-soros-1500-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M3 Decline Equals Inevitable Dollar Collapse</title>
		<link>http://www.buygoldco.com/m3-decline-inevitable-dollar-collapse/</link>
		<comments>http://www.buygoldco.com/m3-decline-inevitable-dollar-collapse/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 21:44:34 +0000</pubDate>
		<dc:creator>goldbug</dc:creator>
				<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Buy Gold Alert]]></category>
		<category><![CDATA[Buying Gold Strategies]]></category>
		<category><![CDATA[Gold Price Predictions]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Politics and Gold]]></category>

		<guid isPermaLink="false">http://www.buygoldco.com/?p=3264</guid>
		<description><![CDATA[If you keep your eye on the M3 numbers, you will see that the M3 decline equals an inevitable dollar collapse. The Fed in collusion with the government is hell bent on another round of “quantitative easing” which should open the door to hyper-inflation. Get prepared because things are going to get nasty as the M3 decline equals an inevitable dollar collapse. How do we really know what is going on with the U.S. economy? Do we listen to the hacks who call themselves reporters, or do we listen to the “pap” that is spewed by the Obamunists working in the only sector of the economy that is expanding: the [...]]]></description>
		<wfw:commentRss>http://www.buygoldco.com/m3-decline-inevitable-dollar-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold&#8217;s Warning Signs are Flashing!</title>
		<link>http://www.buygoldco.com/gold-warning-signs/</link>
		<comments>http://www.buygoldco.com/gold-warning-signs/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 16:35:38 +0000</pubDate>
		<dc:creator>goldbug</dc:creator>
				<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Buy Gold Alert]]></category>
		<category><![CDATA[Buy Gold Bullion]]></category>
		<category><![CDATA[Buy Gold Coins]]></category>
		<category><![CDATA[buy gold stocks]]></category>
		<category><![CDATA[Buying Gold Dips]]></category>
		<category><![CDATA[Buying Gold Strategies]]></category>
		<category><![CDATA[Global Uncertainty]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Politics and Gold]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.buygoldco.com/?p=2858</guid>
		<description><![CDATA[Some times you have to call things as you see them.  Political ideologues are going after your investments.  You can either sit back and get sheared or you can wake up and realize that your feel good politics are threatening your way of life.  Now might be a good time to take off the blinders because gold&#8217;s warning signs are flashing!  &#8220;Change&#8221; is coming and it is going to be here sooner than you think. It is apparent that gold has made a move out of the consolidation pattern that it has been in since mid December 2008.  Are we moving to a new all time high, or is this [...]]]></description>
		<wfw:commentRss>http://www.buygoldco.com/gold-warning-signs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is The Gold Correction Over?</title>
		<link>http://www.buygoldco.com/is-the-gold-correction-over/</link>
		<comments>http://www.buygoldco.com/is-the-gold-correction-over/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 20:59:10 +0000</pubDate>
		<dc:creator>goldbug</dc:creator>
				<category><![CDATA[Gold Investment]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Buy Gold Alert]]></category>
		<category><![CDATA[buy gold stocks]]></category>
		<category><![CDATA[Buying Gold Dips]]></category>
		<category><![CDATA[Buying Gold Strategies]]></category>

		<guid isPermaLink="false">http://www.buygoldco.com/?p=2648</guid>
		<description><![CDATA[Is the gold correction over?  That is the question of the hour.  I will lay out the reasons why I think it may be getting close to the end as I try to answer the question, is the gold correction over? It is important to remember that in just 5 weeks ending in late October 2008, the HUI dropped 57.2% as the metals fell with the market in the wake of the financial crisis.  No one predicted the financial crisis, except Jim Sinclair, and he did not call the date but rather said it was coming sooner rather than later.  I certainly did not predict the meltdown that occurred in [...]]]></description>
		<wfw:commentRss>http://www.buygoldco.com/is-the-gold-correction-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franco Nevada (FNV.TO)</title>
		<link>http://www.buygoldco.com/franco-nevada-fnv-to/</link>
		<comments>http://www.buygoldco.com/franco-nevada-fnv-to/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 19:08:38 +0000</pubDate>
		<dc:creator>goldbug</dc:creator>
				<category><![CDATA[Company Profiles]]></category>
		<category><![CDATA[Gold Stocks]]></category>
		<category><![CDATA[Buy Gold Alert]]></category>
		<category><![CDATA[Buy Gold News]]></category>
		<category><![CDATA[Buy Gold Now]]></category>
		<category><![CDATA[buy gold stocks]]></category>
		<category><![CDATA[Buying Gold Dips]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Global Uncertainty]]></category>
		<category><![CDATA[Gold Price Predictions]]></category>

		<guid isPermaLink="false">http://www.buygoldco.com/?p=2337</guid>
		<description><![CDATA[Franco Nevada is another one of my favorites in the royalty company sector.  It has top management, a solid balance sheet, and a rock solid business plan. Franco Nevada merged with  Newmont (NEM), and then was reborn in a spin off  two years ago.  The stock has nearly doubled since the IPO and is on sound footing for further gains as this gold bull progresses. Royalties are a great business to be in, and Franco Nevada has royalties in both producing and exploration companies.  85% of Franco Nevada&#8217;s revenue is free cash flow. The following is the Corporate Profile from Franco Nevada&#8217;s web page. Corporate Profile Our Business Franco-Nevada is [...]]]></description>
		<wfw:commentRss>http://www.buygoldco.com/franco-nevada-fnv-to/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
