<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy Gold Co.</title>
	<atom:link href="http://www.buygoldco.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buygoldco.com</link>
	<description>Why I am Investing in Gold and You Should Buy Gold Too!</description>
	<lastBuildDate>Fri, 20 Apr 2012 14:10:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Elliot Wave Theory: A First Look</title>
		<link>http://www.buygoldco.com/elliot-wave-theory/</link>
		<comments>http://www.buygoldco.com/elliot-wave-theory/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 18:10:15 +0000</pubDate>
		<dc:creator>goldbug</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Succesful Investing Skills]]></category>
		<category><![CDATA[Buying Gold for Inflation]]></category>
		<category><![CDATA[Buying Gold Strategies]]></category>
		<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[Gold Price Predictions]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Hedge against Inflation]]></category>

		<guid isPermaLink="false">http://www.buygoldco.com/?p=6196</guid>
		<description><![CDATA[Elliot Wave Theory can add a lot to your trading and provide helpful hints that can mitigate your greed on the upside and calm your panic selling to the downside. Both of these concepts are something that all serious traders need to learn if they want to make money trading stocks and commodities. Hopefully this [...]]]></description>
		<wfw:commentRss>http://www.buygoldco.com/elliot-wave-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introduction to Fibonacci Numbers</title>
		<link>http://www.buygoldco.com/introduction-fibonacci-numbers/</link>
		<comments>http://www.buygoldco.com/introduction-fibonacci-numbers/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 02:26:41 +0000</pubDate>
		<dc:creator>goldbug</dc:creator>
				<category><![CDATA[Succesful Investing Skills]]></category>
		<category><![CDATA[Buying Gold Dips]]></category>
		<category><![CDATA[Buying Gold Strategies]]></category>
		<category><![CDATA[Government Policy]]></category>

		<guid isPermaLink="false">http://www.buygoldco.com/?p=6164</guid>
		<description><![CDATA[Before we get into Fibonacci numbers and how they are useful in determining the moves of stocks, I want to comment briefly on the Fed&#8217;s latest statement on the possibility of QE3 (Quantitative Easing). This week, they stated that the QE spigot has been turned off and not likely to open up in the future. [...]]]></description>
		<wfw:commentRss>http://www.buygoldco.com/introduction-fibonacci-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picking Undervalued Gold Stocks</title>
		<link>http://www.buygoldco.com/pick-undervalued-gold-stocks/</link>
		<comments>http://www.buygoldco.com/pick-undervalued-gold-stocks/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 19:29:29 +0000</pubDate>
		<dc:creator>goldbug</dc:creator>
				<category><![CDATA[Succesful Investing Skills]]></category>
		<category><![CDATA[Buying Gold Dips]]></category>
		<category><![CDATA[Buying Gold Stocks]]></category>
		<category><![CDATA[Buying Gold Strategies]]></category>
		<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[Gold Price Predictions]]></category>
		<category><![CDATA[Investing Tools]]></category>

		<guid isPermaLink="false">http://www.buygoldco.com/?p=6127</guid>
		<description><![CDATA[Picking undervalued gold and silver stocks is not a difficult process that requires magical powers. (For the sake of this discussion, I am including silver anytime I mention gold.) There are many tools that are available to us that can make the whole process relatively simple. Once you get that &#8220;gut&#8221; feeling that you are [...]]]></description>
		<wfw:commentRss>http://www.buygoldco.com/pick-undervalued-gold-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Undervalued Gold/Silver Stocks</title>
		<link>http://www.buygoldco.com/undervalued-gold-stocks/</link>
		<comments>http://www.buygoldco.com/undervalued-gold-stocks/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 06:08:42 +0000</pubDate>
		<dc:creator>goldbug</dc:creator>
				<category><![CDATA[Company Profiles]]></category>
		<category><![CDATA[Buying Gold Strategies]]></category>
		<category><![CDATA[Goldcorp. Barrick Gold]]></category>
		<category><![CDATA[Silvercorp Metals]]></category>

		<guid isPermaLink="false">http://www.buygoldco.com/?p=6088</guid>
		<description><![CDATA[If we have learned anything in the gold and silver markets over the past three weeks, it is that volatility is the new norm.  Nothing has really changed except that the world&#8217;s economic situation has gotten worse. The Euro zone is no closer to a real solution to the Greek problem, so they kicked the [...]]]></description>
		<wfw:commentRss>http://www.buygoldco.com/undervalued-gold-stocks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why The Chinese are Buying Record Quantities of Gold: Revealed</title>
		<link>http://www.buygoldco.com/chinese-buying-gold-revealed/</link>
		<comments>http://www.buygoldco.com/chinese-buying-gold-revealed/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 03:42:26 +0000</pubDate>
		<dc:creator>goldbug</dc:creator>
				<category><![CDATA[Physical Gold]]></category>
		<category><![CDATA[Buy Gold Bullion]]></category>
		<category><![CDATA[Buy Gold News]]></category>
		<category><![CDATA[Buying Gold Dips]]></category>
		<category><![CDATA[Buying Gold for Inflation]]></category>
		<category><![CDATA[Buying Gold Freedom]]></category>
		<category><![CDATA[Buying Gold Strategies]]></category>
		<category><![CDATA[Foreign Influence On Gold]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Global Uncertainty]]></category>
		<category><![CDATA[Hedge against Inflation]]></category>
		<category><![CDATA[International Gold Markets]]></category>

		<guid isPermaLink="false">http://www.buygoldco.com/?p=6063</guid>
		<description><![CDATA[The World Gold Council data showed Chinese gold consumption totaled 207.4 tons in 2003. It had more than doubled  to 457.7 tons by  2009.   The most recent report shows gold imports from Hong Kong tripled in 2011. Since China does not report their gold trade figures until long after they become statistics, the Hong Kong [...]]]></description>
		<wfw:commentRss>http://www.buygoldco.com/chinese-buying-gold-revealed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

